| Product Items | Size Inch |
Color | Unit Price (USD) |
Packing |
| ROUND POTS | ||||
![]() |
2.5" | Black | 0.06 | 500 pots |
| 3" | Black | 0.09 | 500 pots | |
| 4" | Black | 0.12 | 300 pots | |
| 5" | Black | 0.16 | 50 pots | |
| 5.5" | Black | 0.18 | 50 pots | |
| 6" | Black | 0.20 | 50 pots | |
| 8" | Black | 0.33 | 50 pots | |
| 11" | Black | 0.72 | 25 pots | |
| 12" | Black | 0.95 | 25 pots | |
| 15" | Black | 2.20 | 10 pots | |
| 17" | Black | 3.70 | 10 pots | |
| 20" | Black | 7 | 10 pots | |
| 25" | Black | 14 | 10 pots | |
| SHORT ROUND POTS | ||||
![]() |
10" | Black | 0.71 | 25 pots |
| 12" | Black | 1.65 | 25 pots | |
| LOTUS ROUND POTS | ||||
![]() |
10" | Black | 0.60 | 50 pots |
| 12" | Black | 1 | 25 pots | |
| 16" | Black | 2.90 | 10 pots | |
| LOTUS BASIN | ||||
![]() |
12" | Black | 1.85 | 20 pots |
| Hole/no Hole | 16" | Black | 2.05 | 20 pots |
| 18" | Black | 2.55 | 20 pots | |
| PLASTIC GRIL | ||||
![]() |
1" hole | Black | 2 | 10 bale |
![]() |
3.5" hole | Black | 2.55 | 10 bale |
| ORCHID ROUND POT | ||||
![]() |
1" | Black | 0.08 | 600 pots |
| 3.5" | Black | 0.15 | 300 pots | |
| 4" | Black | 0.16 | 200 pots | |
| 6" | Black | 0.325 | 50 pots | |
| 8" | Black | 0.425 | 50 pots | |
| 10" | Black | 1.85 | 50 pots | |
| ORCHID SQUARE POT | ||||
![]() |
3" | Black | 0.149 | 400 pots/bale |
| 4" | Black | 0.17 | 200 pots/bale | |
| 6" | Black | 0.39 | 100 pots/bale | |
| 8" | Black | 1.50 | 50 pots/bale | |
| 10" | Black | 1.55 | 50 pots/bale | |
| INPUT TRAY / POT HOLES | ||||
![]() |
2.5" | Black | 0.17 | 25/bale |
| 3" | Black | 0.18 | 25/bale | |
| 4" | Black | 0.225 | 10/bale | |
| PLASTIC POT SAUCERS | ||||
![]() |
4" | Black | 0.30 | 500/bale |
| 6" | Black | 0.45 | 50/bale | |
| 8" | Black | 0.55 | 50/bale | |
| 10" | Black | 0.65 | 50/bale | |
| 12" | Black | 1.25 | 50/bale | |
| 16" | Black | 2.35 | 50/bale | |
| COLORED PLASTIC ROUND POTS | ||||
![]() |
8" | 10 colors available |
1.20 | 50 pots/bale |
| 10 colors available | ||||
| COLORED BRICK PLASTIC POT SAUCERS | ||||
![]() |
8" | Brick | 0.80 | 50 pcs/bale |
| RAIL TREES | ||||
![]() |
75 cm length |
Green Brown Red Brick White |
6.50 | 10 pcs/bale |
| 50 cm length |
Green Brown Red Brick White |
5.50 | 10 pcs/bale | |
| 30 cm length |
Green Brown Red Brick White |
2.50 | 10 pcs/bale | |
| SEEDLING GROW TRAYS | ||||
![]() |
1 inch 60 holes |
Black | 2.20 | 100 panel/box |
| 1inch 104 holes |
Black | 2 | 100 panel/box | |
| BAG PLANTS | ||||
![]() |
2.5"X6" | Black | 3.70 | 30 kg/pack |
| 2.5"X6" | Black | 3.70 | 30 kg/pack | |
| 3"X76" | Black | 3.70 | 30 kg/pack | |
| 4"X8" | Black | 3.70 | 30 kg/pack | |
| 5"X10" | Black | 3.70 | 30 kg/pack | |
| 6"X12" | Black | 3.70 | 30 kg/pack | |
| 5"X10" | Black | 3.70 | 30 kg/pack | |
| 6"X12" | Black | 3.70 | 30 kg/pack | |
| 7"X14" | Black | 3.70 | 30 kg/pack | |
| 8"X16" | Black | 3.70 | 30 kg/pack | |
| 9"X18" | Black | 3.70 | 30 kg/pack | |
| 10"X20" | Black | 3.70 | 30 kg/pack | |
| 11"X22" | Black | 3.70 | 30 kg/pack | |
| 12"X24" | Black | 3.70 | 30 kg/pack | |
| 13"X25" | Black | 3.70 | 30 kg/pack | |
| ORCHID HANGING WIRE | ||||
| THIN WIRE | ||||
![]() |
3 WIRES 50 cm long |
24 | a bunch of 120 lines | |
| 3 WIRES 65 cm long |
26 | a bunch of 120 lines | ||
| 3 WIRES 75 cm long |
28 | a bunch of 120 lines | ||
| 3 WIRES 85 cm long |
29 | a bunch of 120 lines | ||
| 4 WIRES 75 cm long |
33 | a bunch of 120 lines | ||
| 4 WIRES 85 cm long |
34 | a bunch of 120 lines | ||
| THICK WIRE | ||||
| 3 WIRES 50 cm long |
26 | a bunch of 120 lines | ||
| 3 WIRES 65 cm long |
28 | a bunch of 120 lines | ||
| 3 WIRES 75 cm long |
30 | a bunch of 120 lines | ||
| 3 WIRES 85 cm long |
31 | a bunch of 120 lines | ||
| 4 WIRES 75 cm long |
35 | a bunch of 120 lines | ||
| 4 WIRES 85 cm long |
36 | a bunch of 120 lines | ||
| GRAFTING TAPE | ||||
![]() |
2.5 cm width 17 microns thick and 50 meters long |
3 | 4 rolls/pack | |
| 5 cm width 17 microns thick and 50 meters long |
5 | 4 rolls/pack | ||
